gry w omaha hi lo | | | |
 

banner1.gif (8310 bytes)

   

products1.gif (3014 bytes)

 

FOR JAPANESE AND OTHER VEHICLES

Battery Type Capacity at 20 HR (5HR) Rate (AH) Plates Per Cell Cranking Performance at 0 F Reserve Capacity at 80 F Max.Overall Dimension (mm) Cell Lay-out Weight W/o Acid (kgs) Acid Volume (Approx. liter) Remarks
Old Type (J.I.S) New Type (J.I.S) Length Width Height Total Height
12N24-3 26A19L 26 (21) 9 180 35 186 126 161 177 0 6.0 1.8 STD
12N24-4 26A19R 26 (21) 9 180 35 186 126 161 177 1 6.0 1.8 STD
NS40 32B20R 32 (26) 9 250 52 195 125 199 223 1 6.5 2.9 SM,STD
NS40L 32B20L 32 (26) 9 250 52 195 125 199 223 0 6.5 2.9 SM,STD
NS40Z 36B20R 35 (28) 9 250 52 195 125 199 223 1 6.5 2.9 SM,STD
NS40ZL 36B20L 35 (28) 9 250 52 195 125 199 223 0 6.5 2.9 SM,STD
N40 32C24R 40 (32) 9 250 57 234 132 198 222 1 8.0 3.0 STD
N40L 32C24L 40 (32) 9 250 57 234 132 198 222 0 8.0 3.0 STD
NS60 46B24R 45 (36) 11 325 71 234 132 198 222 1 9.3 3.0 SM
NS60L 46B24L 45 (36) 11 325 71 234 132 198 222 0 9.3 3.0 SM
NS60S 46B24RS 45 (36) 11 325 71 234 132 198 222 1 9.3 3.0 STD
NS60SL 46B24LS 45 (36) 11 325 71 234 132 198 222 0 9.3 3.0 STD
N50 48D26R 50 (40) 9 340 81 258 168 203 225 1 9.7 4.8 STD
N50L 48D26L 50 (40) 9 340 81 258 168 203 225 0 9.7 4.8 STD
N50Z 55D26R 60 (48) 11 370 101 258 168 203 225 1 11.5 4.5 STD
N50ZL 55D26L 60 (48) 11 370 101 258 168 203 225 0 11.5 4.5 STD
NS70 65D26R 65 (52) 13 415 113 258 168 203 225 1 12.2 5.6 STD
NS70L 65D26L 65 (52) 13 415 113 258 168 203 225 0 12.2 5.6 STD
N70 65D31R 70 (56) 13 430 124 302 171 202 223 1 13.4 5.1 STD
N70L 65D31L 70 (56) 13 430 124 302 171 202 223 0 13.4 5.1 STD
N70Z 75D31R 75 (60) 15 450 136 302 171 202 223 1 15.2 5.1 STD
N70ZL 75D31L 75 (60) 15 450 136 302 171 202 223 0 15.2 5.1 STD
N100 95E41R 100 (80) 17 580 182 403 173 213 237 1 18.0 6.6 STD,H
N100L 95E41L 100 (80) 17 580 182 403 173 213 237 0 17.7 6.6 STD,H
N100Z 105E41R 100 (80) 19 590 205 403 173 213 237 1 17.7 6.4 STD,H
N100ZL 105E41L 100 (80) 19 590 205 403 173 213 237 0 18.2 6.4 STD,H
N120 115F51 120 (96) 21 650 228 503 184 213 237 4 21.8 9.2 STD,H
N120 115F51 120 (96) 21 650 228 503 184 213 252 4 21.8 9.2 STD,PH
N150 145G51 150 (120) 25 780 294 512 222 217 240 4 26.3 11.4 STD,H
N150 145G51 150 (120) 25 780 294 512 222 217 255 4 26.3 11.4 STD,PH
N200 190H52 200 (160) 33 925 421 507 271 219 243 4 33.8 14.1 STD,H

 

FOR EUROPEAN VEHICLES

Type No. DIN No. of Plates Per Cell Capacity at 20 HR (5HR) Rate (AH) Plates Per Cell Max.Overall Dimension (mm) Weight W/o Acid (kgs) Acid Volume (Approx. liter) Cell Lay-out Terminal Figures Remarks
Length Width Height Total Height
53621 9 36 175 206 175 - 175 7.8 2.7 0 STD  
54434 9 44 180 208 175 - 190 8.7 3.1 0 STD  
54533 11 45 190 240 175 - 176 9.4 3.3 0 STD  
55530 11 55 220 243 175 - 195 10.5 3.3 0 STD  
56316 15 63 300 293 175 175 175 13.0 4.2 0 STD  
56318 15 63 300 293 175 175 175 13.0 4.2 0 STD  
56618 13 66 280 301 175 - 189 12.2 4.2 0 STD  
58815 17 88 340 381 175 - 190 15.8 5.2 0 STD  

* Subject to Change Without Notice.

* Legend:
SM - Small Size Terminal
STD - Standard Terminal
H - With Carrying Rope Handle

batt-k1.GIF (5583 bytes)




   

PT. EDICO UTAMA
Jl. Pulo Gadung No.7, Kawasan Industri, Jakarta-13920, Indonesia
Tel: 62-21-460-0005, 460-9268, Fax: 62-21-460-9271, 460-4042
Telex: 48565 EDICO IA, Email:

editama@indo.net.id

 

 

 

how to play craps | | | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE | PT. EDICO UTAMA HOMEPAGE |